Technical Specification | Unit | Q45 |
Max.sawing length | mm | 3200 |
Max.sawing thickness | mm | 110 |
Main saw motor power | kW | 4 |
Main saw motor lifting power | W | 70 |
Main spindle speed |
r/min |
3000/3600/4200 |
Main spindle dia. | mm | Ø30 |
Main saw blade dia. | mm | Ø300-Ø400 |
Max.sawblade tilt angle |
45° |
|
Scoring saw motor | kW | 0.75 |
Scoring spindle dia. | mm | Ø20 |
Scoring sawblade dia. | mm | Ø125 |
Scoring spindle speed | r/min | 7600 |
Overall dimensions | mm | 3400×3360×1475 |
Net.weight | kg | 940 |
Copyright © 2009-2010 工友集团版权所有