Technical Specification | Unit | ML4520 |
Max.sawing length | mm | 2250 |
Max.sawing thickness | mm | 80 |
Main saw motor power | kW | 3 |
Main spindle speed | r/min | 3800 |
Main spindle diameter | mm | Ø30 |
Main saw blade dia. | mm | Ø300 |
Sawblade tilt degree | 45°~90° | |
Scoring saw spindle speed |
r/min | 8000 |
Scoring spindle dia. | mm | Ø20 |
Scoring sawblade dia. | mm | Ø100 |
Milling spindle stroke | mm | 200 |
Max. milling height | mm | 120 |
Milling spindle diameter | mm | Ø35 |
Milling spindle motor power | kW | 3 |
Main spindle speed |
r/min |
3500,6000,8000,10000 |
Max. planing width | mm | 400 |
Max. planing depth | mm | 5 |
Planing spindle speed | r/min | 5200 |
Planing spindle diameter | mm | Ø87 |
Planing motor power | kW | 3 |
Planing thickness | mm | 6~210 |
Feeding speed | m/min | 6-12 |
Max. mortise depth | mm | 100 |
Max. mortise width | mm | 16 |
Table lengthways stroke | mm | 105 |
Table transverse stroke | mm | 160 |
Bit fitting diameter | mm | Ø16 |
Mortising table size | mm | 470×230 |
Overall dimensions | mm | 2739×3636×1330 |
Net.weight |
kg |
1100 |
Copyright © 2009-2010 工友集团版权所有