Products

Electric ladle
Electric ladle
The main specifications / technical parameters


Capacity(T) Diameter φ(mm) Height(mm) Ratio  Size of appearance(LXWXH) (mm)
8 1446 1425 4891 2340×1816×3055
10 1544 1592 4891 2553×1915×3280
12 1670 1680 4891 2700×2050×3400
15 1758 1768 5060 2780×2150×3505
16 1796 1834 5060 2820×2190×3615
20 1960 2100 5060 2980×2360×3930
25 2120 2160 4950 3550×2860×4340
30 2274 2335 4950 3710×3020×4460
35 2397 2435 4500 4500×3150×4520
40 2430 2520 4500 4125×2930×5100
45 2560 2620 4320 4255×3060×5300
50 2640 2680 4320 4335×3140×5700
55 2740 2900 5948 4500×3500×6100
60 2760 3150 5948 4630×3560×6800
70 2780 3250 5948 4660×3580×6900
Contact us
+86 0631 536 6696

No.8 Gongyou Road, Weihai City, Shandong Province, China