Capacity(T) | Diameter φ(mm) | Height(mm) | Ratio | Size of appearance(LXWXH) (mm) |
0.3 | 520 | 540 | 30 | 1100×705×1253 |
0.5 | 604 | 590 | 30 | 1190×780×1283 |
0.75 | 670 | 640 | 30 | 1256×860×1390 |
1 | 730 | 740 | 84 | 1350×990×1585 |
1.5 | 820 | 863 | 84 | 1440×1060×1750 |
2 | 908 | 903 | 84 | 1560×1175×1910 |
2.5 | 980 | 960 | 84 | 1630×1280×1935 |
3 | 1042 | 1025 | 94 | 1720×1340×2125 |
4 | 1140 | 1120 | 94 | 1820×1440×2270 |
5 | 1250 | 1230 | 94 | 1930×1548×2410 |
6 | 1310 | 1300 | 135 | 2180×1610×2970 |
8 | 1446 | 1425 | 320 | 2300×1816×3055 |
10 | 1544 | 1592 | 400 | 2474×1915×3280 |
12 | 1670 | 1680 | 400 | 2605×2050×3400 |
Copyright © 2009-2010 工友集团版权所有